

Thumbs Up 200K — 10/24/20
A cold and windy day made it a tough Brevet.
| RUSA # | First Name | Last Name | Time |
| 12513 | Timothy | Bazzinett | 10:20 |
| 12840 | Quinn | Bosworth | 10:40 |
| 11791 | David | Nall | 10:55 |
| 13940 | Marcus | Tocco | 10:30 |
Thumbs Up 400K — 10/24/20
A cold and windy day made it a tough Brevet, all riders successfully finished.
| RUSA # | First Name | Last Name | Time |
| 2333 | Timothy | Argo | 21:21 |
Thumbs Up 600K — 10/24/20
Cold and windy days made it a tough Brevet.
| RUSA # | First Name | Last Name | Time |
| 7978 | Christopher | Slocum | 39:05 |
Tour Of Detroit 300K — 9/26/20
Perfect weather for a great day.
| RUSA # | First Name | Last Name | Time |
| 12513 | Timothy | Bazzinett | 14:40 |
| 13915 | Andrew | Mullin* | 16:37 |
| 13926 | Aric | Newton* | 16:22 |
* First 300k Brevet
Ruron River Cruise 300K — 9/19/20
Perfect weather for a great day where everyone completer the brevet sucessfully.
| RUSA # | First Name | Last Name | Time |
| 11795 | Kymberly | Byers | 14:38 |
Ruron River Cruise 200K — 9/19/20
Perfect weather for a great day where everyone completer the brevet sucessfully.
| RUSA # | First Name | Last Name | Time |
| 12114 | Jesse | Hill | 13:24 |
| 13926 | Aric | Newton | 9:54 |
| 13915 | Andrew | Mullin* | 10:04 |
| 8885 | Craig | Plesco | 13:03 |
Trail Mix 200K — 9/12/20
Perfect weather for a great day where everyone completer the brevet sucessfully.
| RUSA # | First Name | Last Name | Time |
| 12513 | Timothy | Bazzinett | 10:35 |
| 13282 | Brian | Bialik | 9:46 |
| 13929 | Dan | Claus* | 10:45 |
| 13193 | Dragi | Gasevski | 9:46 |
| 11791 | David | Nall | 10:30 |
| 13926 | Aric | Newton* | 10:34 |
| 13175 | Herbert | Pfeiffer | 11:28 |
| 12016 | John | Rogers | 11:28 |
| 13696 | Thomas | Russo* | 9:49 |
| 10131 | Gerard | Schilling | 9:37 |
| 13940 | Marcus | Tocco* | 9:45 |
| 13449 | Chris | Werth | 10:55 |
| 12729 | Christopher | Wirth | 8:32 |
Northeast Populaire 118K — 9/5/20
We finally start the shortened season, with a near perfect day.
| RUSA # | First Name | Last Name | Time |
| 12513 | Timothy | Bazzinett | 5:40 |
| 13282 | Brian | Bialik | 5:16 |
| 13929 | Dan | Claus | 5:40 |
| 13193 | Dragi | Gasevski | 5:16 |
| 13925 | Sandro | Lalama | 5:16 |
| 13915 | Andrew | Mullin | 5:38 |
| 11791 | David | Nall | 5:35 |
| 13926 | Aric | Newton | 5:24 |
| 11274 | Lester | Ogburn | 5:40 |
| 13928 | Nino | Pacini | 5:16 |
| 13923 | Robert | Parks | 6:10 |
| 13175 | Herbert | Pfeiffer | 5:16 |
| 8885 | Craig | Plesco | 5:30 |
| 8902 | Andrew | Sasinowski | 5:55 |
| 11782 | Frederick | Zajdel | 5:16 |
AAA 200K — 10/12/19
All riders sucessfully finished
| RUSA # | First Name | Last Name | Time |
| 13369 | Adam | Borkowski | 10:55 |
| — | Michael | Bruyere | 8:40 |
| 8994 | David | Cruse* | 8:47 |
| — | Gene | Fontana | 8:40 |
| — | Jade | Huffman* | 8:47 |
| — | Daniel | Leone | 8:27 |
| 11791 | David | Nall | 11:15 |
| 13175 | Herbert | Pfeiffer | 11:15 |
| 12016 | John | Rogers | 11:00 |
| 12187 | Kurt | Westphal | 8:40 |
| 11782 | Frederick | Zajdel | 11:15 |
* Pre rode
Trail Mix 200K — 9/14/19
All riders sucessfully finished.
| RUSA # | First Name | Last Name | Time |
| 12513 | Timothy | Bazzinett | 9:09 |
| — | Brian | Belanger | 10:03 |
| 13282 | Brian | Bialik | 8:22 |
| — | David | Bogart | 11:10 |
| — | Adam | Borkowski | 10:49 |
| 11270 | Christopher | Butler* | 12:15 |
| — | Jon | Dowling | 10:14 |
| — | David | Eisenbacher | 8:22 |
| 10524 | Craig | Feringa | 8:25 |
| — | Mike | Franskoviak | 10:00 |
| 10492 | Herb | Kengel* | 12:15 |
| 11791 | David | Nall | 10:04 |
| — | Nino | Pacini* | 12:15 |
| 13175 | Herbert | Pfeiffer | 10:48 |
| 8885 | Craig | Plesco* | 12:15 |
| 12016 | John | Rogers | 10:49 |
| — | James | Sebesta | 8:22 |
| — | Ron | Uprichard | 10:00 |
| — | Chris | Werth | 10:11 |
* Pre rode
Picnic Populaire 100K — 8/18/19
A hot and sunny day, all riders sucessfully finished.
| RUSA # | First Name | Last Name | Time |
| 12513 | Timothy | Bazzinett* | 4:45 |
| 7688 | Thomas | Dusky* | 4:45 |
| 10423 | Brian | Graham | 5:28 |
| 12202 | Mitchell | Hull | 5:32 |
| 11791 | David | Nall | 4:58 |
| 11813 | Glenn | OConnor | 5:02 |
| — | Jon | Pankey | 5:00 |
| — | Eric | Rydman | 5:32 |
| 12574 | Richard | Williams | 5:38 |
* Pre Rode
Thumbs Up 600k — 6/29/19
A nice and sunny day, all riders sucessfully finished.
| RUSA # | First Name | Last Name | Time |
| 8940 | Jack | Draper | 38:34:00 |
| 13193 | Dragi | Gasevski | 30:34:00 |
| 10492 | Herb | Kengel | 38:34:00 |
| 12851 | Haruko | Masumori | 39:42:00 |
| 11782 | Frederick | Zajdel | 38:34:00 |
Thumbs Up 400k — 6/29/19
A nice and sunny day, all riders sucessfully finished.
| RUSA # | First Name | Last Name | Time |
| 12840 | Quinn | Bosworth | 20:10 |
| 10423 | Brian | Graham | 22:10 |
| 805 | Adi | Gerblich | 21:05 |
| 8350 | John | Sanchirico | 21:05 |
| — | Barb | Hart | 17:05 |
| — | John | Hart | 17:05 |
| 12729 | Christopher | Wirth | 20:10 |
Thumbs Up 200k — 6/29/19
A nice and sunny day, all riders sucessfully finished.
| RUSA # | First Name | Last Name | Time |
| — | David | Bogart | 11:32 |
| 11270 | Christopher | Butler | 11:45 |
| — | Joe | Cicchelli | 11:44 |
| — | Jon | Delboy | 7:29 |
| 10524 | Craig | Faringa | 8:52 |
| 12202 | Mitchell | Hull | 11:42 |
| — | Sandro | Lamama | 9:44 |
| 10007 | Jon | Marshall | 11:35 |
| 11813 | Glenn | OConnor | 8:52 |
| — | Ogburn | Lester | 11:43 |
| 12016 | John | Rogers | 9:44 |
| — | Ken | Weine | 944 |
| 12574 | Richard | Williams | 11:45 |
Big Mac 200k — 6/15/19
A wet start led to a nice and sunny day, all riders sucessfully finished.
| RUSA # | First Name | Last Name | Time |
| 12513 | Timothy | Bazzinett | 10:12 |
| 13299 | Sean | Cote* | 11:48 |
| — | Frank | Doherty* | 11:48 |
| 8902 | Andrew | Sasinowski | 10:14 |
| 13300 | Michael | Smith* | 11:48 |
Sleeping Bear 400k — 6/15/19
A wet start led to a nice and sunny day, all riders sucessfully finished.
| RUSA # | First Name | Last Name | Time |
| 6084 | Charles | Thomas | 24:14 |
Third Coast 600k — 6/15/19
A wet start led to a nice and sunny weekend.
| RUSA # | First Name | Last Name | Time |
| 7647 | Cheryl | Becker | 36:05 |
| 8994 | David | Cruse | 38:17 |
| 13193 | Dragi | Gasevski* | 38:05 |
| 12114 | Jesse | Hill | 38:17 |
| 10492 | Herb | Kengel | 39:39 |
| 12729 | Christopher | Wirth* | 38:05 |
Go To Hell Backwards 400k — 6/1/19
Nice weather at the start, then severe thunderstorms throughout the day and night.
16 Riders stared and 5 were unable to finish due to the harsh conditions.
| RUSA # | First Name | Last Name | Time |
| 13282 | Brian | Bialik* | 17:50 |
| 8994 | David | Cruse | 21:55 |
| 8940 | Jack | Draper | 21:55 |
| 10524 | Craig | Feringa | 21:37 |
| 13193 | Dragi | Gasevski | 17:50 |
| 9913 | Jeremy | Gray | 21:37 |
| 12114 | Jesse | Hill | 21:55 |
| 10492 | Herb | Kengel | 25:54 |
| 10131 | Gerard | Schilling | 21:37 |
| 11942 | Laurie | Skul* | 21:37 |
| 12729 | Christopher | Wirth* | 21:37 |
Go To Hell Backwards 400k — 6/1/19
Nice weather at the start, then severe thunderstorms throughout the day and night.
16 Riders stared and 5 were unable to finish due to the harsh conditions.
| RUSA # | First Name | Last Name | Time |
| 13282 | Brian | Bialik* | 17:50 |
| 8994 | David | Cruse | 21:55 |
| 8940 | Jack | Draper | 21:55 |
| 10524 | Craig | Feringa | 21:37 |
| 13193 | Dragi | Gasevski | 17:50 |
| 9913 | Jeremy | Gray | 21:37 |
| 12114 | Jesse | Hill | 21:55 |
| 10492 | Herb | Kengel | 25:54 |
| 10131 | Gerard | Schilling | 21:37 |
| 11942 | Laurie | Skul* | 21:37 |
| 12729 | Christopher | Wirth* | 21:37 |
Tour of Detroit 300k — 5/18/19
The rain started with us at 6 am, it finally cleared after 3 hours to a beautiful day.
21 Riders stared and all but 2 were able to finish. Congradulations to 8 first time 300k Brevet finishers.
| RUSA # | First Name | Last Name | Time |
| 13282 | Brian | Bialik* | 13:35 |
| — | Ryan | Brink* | 13:35 |
| 11270 | Christopher | Butler | 18:14 |
| 8994 | David | Cruse | 15:33 |
| 8940 | Jack | Draper | 14:52 |
| 10524 | Craig | Feringa | 14:17 |
| 13193 | Dragi | Gasevski | 13:35 |
| 10423 | Brian | Graham | 17:56 |
| 9913 | Jeremy | Gray | 17:05 |
| — | Darcy | Haggith* | 13:35 |
| — | Eric | Hanss* | 13:35 |
| 10492 | Herb | Kengel | 15:33 |
| 13262 | Kevin | Magin* | 15:41 |
| — | Rick | Meloche* | 13:35 |
| — | Al | Muldoon | 13:35 |
| 11791 | David | Nall | 15:33 |
| 10131 | Gerard | Schilling | 14:17 |
| 12729 | Christopher | Wirth* | 17:05 |
| 13129 | Stephen | Wogaman* | 18:14 |
Huron River Cruise 300k —5/04/19
A cool start led to a warm and perfect day. All randonneurs finished sucessfully.
| RUSA # | First Name | Last Name | Time |
| 12840 | Quinn | Bosworth | 17:35 |
| 8940 | Jack | Draper | 14:39 |
| 10524 | Craig | Feringa | 14:05 |
| 13193 | Dragi | Gasevski | 13:26 |
| 12114 | Jesse | Hill | 14:05 |
| 12202 | Mitchell | Hull* | 17:30 |
| 10492 | Herb | Kengel | 15:13 |
| 10131 | Gerard | Schilling | 14:05 |
| 109 | Jim | Trout | 11:33 |
Huron River Cruise 200k —5/04/19
A cool start led to a warm and perfect day. All randonneurs finished sucessfully
| RUSA # | First Name | Last Name | Time |
| 12513 | Timothy | Bazzinett | 9:04 |
| 10423 | Brian | Graham | 11:09 |
| 1245 | Jim | Koegel | 10:15 |
| 13262 | Kevin | Magin* | 10:19 |
| 11948 | Ellen | Muehlberger | 9:35 |
| 8350 | John | Sanchirico | 11:38 |
| 8902 | Andrew | Sasinowski | 10:38 |
| 11942 | Laurie | Skul | 12:14 |
| — | Phil | Truillo | 9:37 |
| 12330 | Tyler | Winans | 7:10 |
| 12729 | Christopher | Wirth | 10:19 |
| 13129 | Stephen | Wogaman | 10:39 |
200k West —4/20/19
A difficult brevet with 19 starting in 40 degrees with a strong headwind and a 100% chance of rain, the enthusiasm was high. One randonneur rode in from Fort Wayne Indiana and 3 others rode in from Detroit. We had 10 first time 200k randonneurs with only one DNF. The rain held off for the first half of the ride but never stopped once it started. I was impressed by their joy at the finish. Thanks to all who came out for a great brevet.
| RUSA # | First Name | Last Name | Time |
| — | Brent | Beddow* | 8:29 |
| — | Ryan | Brink* | 9:33 |
| 11795 | Kymberly | Byers | 11:48 |
| — | Benjamin | Cook* | 8:29 |
| 8994 | David | Cruse | 10:30 |
| 8940 | Jack | Draper | 10:11 |
| 10524 | Craig | Feringa | 10:00 |
| 13193 | Dragi | Gasevski | 9:20 |
| — | Erick | Hanss* | 9:33 |
| 12114 | Jesse | Hill | 10:10 |
| 10492 | Herb | Kengel | 11:48 |
| — | Thomas | Moran* | 8:29 |
| 13175 | Herbert | Pfeiffer* | 12:48 |
| 13255 | Alex | Renny* | 8:29 |
| 1605 | Maryam | Trout | 10:35 |
| 109 | Jim | Trout | 10:35 |
| 13176 | Stella | Ugboma | 11:48 |
| 13129 | Stephen | Wogaman | 12:48 |
Northeast Populaire 116k —4/6/19
35 riders began the 2019 Detroit Rando season on a beautiful Saturday ride around the City,
all but 4 finished sucessfully. Many first timers and Rando Vets all enjoyed a near perfect Velo day.
| RUSA # | First Name | Last Name | Time |
|---|---|---|---|
| 12513 | Timothy | Bazzinett | 5:17 |
| — | David | Bogart | 5:55 |
| — | Ryan | Brink | 4:52 |
| 9487 | William | Bruce | 6:25 |
| 11270 | Christopher | Butler | 7:14 |
| 12517 | Ronald | Carpenter | 7:14 |
| — | Dan | Claus | 5:43 |
| — | Christopher | Cunningham | 6:57 |
| 10524 | Craig | Feringa | 5:05 |
| 13193 | Dragi | Gasevski | 4:41 |
| 11781 | Russell | Gerrard | 6:50 |
| 9913 | Jeremy | Gray | 5:27 |
| 13233 | James | Hanson | 4:52 |
| — | Eric | Hanss | 5:00 |
| — | Michelle | Ibanez | 6:32 |
| — | Christopher | Jorgensen | 4:44 |
| — | Eric | Kelsey | 4:52 |
| 10492 | Herb | Kengel | 5:43 |
| — | Mary | Kravuske | 5:05 |
| 11791 | David | Nall | 5:40 |
| — | Lester | Ogburn | 6:23 |
| —— | Nino | Pagini | 5:43 |
| 13175 | Herbert | Pfeiffer | 5:43 |
| 8885 | Craig | Plesco | 7:14 |
| 10791 | Kimberly | Plesco | 7:14 |
| 12016 | John | Rogers | 7:44 |
| 13176 | Stella | Ugboma | 5:27 |
| — | Steve | Wallag-Muno | 7:27 |
| 13129 | Stephen | Wogaman | 6:36 |
| 11782 | Frederick | Zajdel | 6:23 |
| — | Nate | Zyren | 4:52 |
AAA 200k —10/13/18
A cool and beautiful day with a finishing tailwind.
| RUSA # | First Name | Last Name | Time |
|---|---|---|---|
| 12513 | Timothy | Bazzinett | 9:36 |
| 12840 | Quinn | Bosworth | 9:36 |
| – | Michael | Bruyere* | 7:34 |
| 8994 | David | Cruse | 8:39 |
| 7688 | Thomas | Dusky | 12:20 |
| 12880 | Dan | Gadbery* | 8:34 |
| 114 | Larry | Graham | 9:55 |
| – | Jade | Hoffman | 8:39 |
| 12202 | Mitchell | Hull | 12:20 |
| 10492 | Herb | Kengel | 10:20 |
| 11791 | David | Nall | 10:20 |
| 11747 | Lydia | Trott | 9:49 |
| 11748 | Steven | Trott | 9:49 |
| 10131 | Gerard | Schilling | 9:16 |
| 9429 | William | Warnock | 9:26 |
| 12187 | Kurt | Westphal* | 7:34 |
Trail Mix 200k —9/15/18
A warm and beautiful day.
| RUSA # | First Name | Last Name | Time |
|---|---|---|---|
| — | Thomas | Allison | 12:42 |
| — | Quinn | Bosworth | 9:11 |
| 11437 | David | Eisenbacher | 8:46 |
| 10524 | Craig | Feringa | 9:11 |
| 12149 | Anthony | Fontana | 10:42 |
| 8897 | Barb | Hart | 9:11 |
| 8896 | John | Hart | 9:11 |
| 8597 | Susan | Peterson | 10:12 |
| 8596 | Ward | Peterson | 10:12 |
| 10131 | Gerard | Schilling | 9:11 |
| — | Christopher | Werth | 11:11 |
| 12729 | Christopher | Wirth* | 12:11 |
RUSA Anniversary Ride 100k — 8/18/18
A Beautiful Route with a picnic afterwards, a great day—we will do it again.
All randonneurs were able to finish—Congratulations.
| RUSA # | First Name | Last Name | Time |
|---|---|---|---|
| — | Mark | Albertson | 4:45 |
| — | Tom | Allison | 4:25 |
| 12513 | Timothy | Bazzinett | 4:20 |
| — | Carrie | Berkley | 4:45 |
| 7688 | Thomas | Dusky | 4:45 |
| — | Dragi | Gasevski | 4:20 |
| 8783 | Richard | Gonzalez | 4:45 |
| — | Jade | Hoffman | 4:20 |
| 12202 | Mitchell | Hull | 4:45 |
| 11791 | David | Nall | 4:20 |
| 8885 | Craig | Plesco | 6:01 |
| 12779 | Nolan | Pieprzyk | 6:01 |
| 8902 | Andrew | Sasinowski | 4:45 |
| 10311 | Kenneth | Smith | 4:45 |
| 12729 | Christopher | Wirth | 4:45 |
Big Mac 200k — 6/30/18
A hot and steamy day, and a beautiful route
Eleven Randonneurs started and eight were able to finish—Congratulations.
| RUSA # | First Name | Last Name | Time |
|---|---|---|---|
| — | Gary | Burkhart* | 10:35 |
| — | John | Duvall* | 10:20 |
| — | Paul | Gurthie* | 10:35 |
| — | Sean | Murphy* | 10:35 |
| 8350 | John | Sanchirico | 12:45 |
| — | Katherine | Schroth* | 10:20 |
| 9429 | William | Warnock | 11:23 |
| 9430 | John | Warnock | 11:23 |
Sleeping Bear 400k — 6/30/18
A hot, steamy day, with a very hilly and challenging route.
Seven Randonneurs started and none were able to finish.
Third Coast 600k — 6/30—7/1/18
A hot, steamy day, with a very hilly and challenging route.
Seven Randonneurs started and two were able to finish —Congratulations.
| RUSA # | First Name | Last Name | Time |
|---|---|---|---|
| 2333 | Timothy | Argo | 37:31 |
| 9913 | Jeremy | Gray | 37:30 |
Thumbs Up 600k — 6/16-17/18
An early rain led to a hot and steamy day, and a verry hot and humid Sunday
Eight Randonneurs started and all but one was able to finish—Congratulations.
| RUSA # | First Name | Last Name | Time |
|---|---|---|---|
| 11795 | Kymberly | Byers* | 32:25 |
| 8994 | David | Cruse | 36:45 |
| 8940 | Jack | Draper | 31:03 |
| 5013 | Richard | Felton | 35:00 |
| 8783 | Richard | Gonzalez* | 38:09 |
| 10423 | Brian | Graham* | 38:06 |
| 10492 | Herb | Kengel | 38:08 |
Thumbs Up 400k — 6/16/18
An early rain led to a hot and steamy day.
All 5 Randonneurs were able to finish—Congratulations.
| RUSA # | First Name | Last Name | Time |
|---|---|---|---|
| 7647 | Cheryl | Becker | 16:56 |
| 9985 | Robert | Bennett | 21:10 |
| 114 | Larry | Graham | 16:56 |
| 12114 | Jesse | Hill* | 18:56 |
| 6712 | Ted | Martin | 19:50 |
Thumbs Up 200k — 6/16/18
A rainy start led to a hot and humid day.
Seven Randonneurs started and 6 were able to finish—Congratulations.
| RUSA # | First Name | Last Name | Time |
|---|---|---|---|
| 12676 | Leo | Burns* | 9:35 |
| 805 | Adi | Gerblich | 10:05 |
| 12202 | Mitchell | Hull | 10:40 |
| 8902 | Andrew | Sasinowski | 9:46 |
| 9206 | Sam | Shkop | 10:05 |
| — | Peter | Sotir | 9:17 |
Go To Hell Backwards 400k — 6/2/18
Finally a near perfect day for a Brevet, temperature mostly in the 60's, partly cloudy and no wind.
10 riders started and 9 were able to finish—Congratulations.
| RUSA # | First Name | Last Name | Time |
|---|---|---|---|
| 12676 | Leo | Burns* | 19:13 |
| 11795 | Kymberly | Byers* | 18:30 |
| 8994 | David | Cruse | 21:59 |
| 8940 | Jack | Draper | 21:59 |
| 10524 | Craig | Feringa | 19:13 |
| 8783 | Richard | Gonzalez* | 20:48 |
| 10423 | Brian | Graham | 22:00 |
| 9913 | Jeremy | Gray | 19:13 |
| 1245 | Jim | Koegel | 19:13 |
Tour Of Detroit 300k — 5/19/18
Heavy rains during the brevet as well as during the week caused knee deep flooding on the route.
15 started and three were sidelined mechinical issues. Congratulations to those who managed to finish.
| RUSA # | First Name | Last Name | Time |
| 12513 | Timothy | Bazzinett* | 15:35 |
| 9985 | Robert | Bennett | 16:33 |
| 12676 | Leo | Burns* | 16:31 |
| 8994 | David | Cruse | 15:21 |
| 8940 | Jack | Draper | 18:28 |
| 5013 | Richard | Felton | 17:30 |
| 10524 | Craig | Feringa | 15:20 |
| 8783 | Richard | Gonzalez* | 16:31 |
| 10423 | Brian | Graham | 18:28 |
| 9913 | Jeremy | Gray | 16:32 |
| 1245 | Jim | Koegel | 16:31 |
| 10131 | Gerard | Schilling | 15:20 |
Huron River Cruise 200k — 5/12/18
A cold start in the low 40's soon begain raining on and off with some hard rain that lasted for almost 6 hours.
Four started and three were able to finish, Brevets do not get much tougher. Congratulations to those who managed to finish.
| RUSA # | First Name | Last Name | Time |
| 8994 | David | Cruse | 12:35 |
| 10423 | Brian | Graham | 12:33 |
| 9913 | Jeremy | Gray* | 9:47 |
| 12202 | Mitchell | Hull | 12:52 |
* Pre rode route
Huron River Cruise 300k — 5/12/18
A cold start in the low 40's soon begain raining on and off with some hard rain that lasted for almost 6 hours.
Four started and three were able to finish, Brevets do not get much tougher. Congrdulations to those who managed to finish.
| RUSA # | First Name | Last Name | Time |
|---|---|---|---|
| 11795 | Kymberly | Byers* | 15:09 |
| 12114 | Jesse | Hill* | 18:15 |
| 9429 | William | Warnock | 17:30 |
200k West — 4/21/18
A cold start led to cool and partly sunny day with a light breeze.
All but one of the the 28 Randonneurs finished in time.
| RUSA # | First Name | Last Name | Time |
| 12513 | Timothy | Bazzinett | 8:30 |
| 9985 | Robert | Bennett | 10:42 |
| 11270 | Christopher | Butler | 12:33 |
| 11795 | Kymberly* | Byers | 9:19 |
| 12517 | Ronald* | Carpenter | 12:33 |
| 8940 | Jack | Draper | 10:43 |
| Aaron* | Dylewski | 12:33 | |
| 11437 | David | Eisenbacher | 8:25 |
| 10524 | Craig | Feringa | 8:30 |
| Dragi | Gasevski | 8:30 | |
| 11781 | Russell | Gerrard | 9:07 |
| 10510 | Ben | Giacona | 10:42 |
| 8783 | Richard | Gonzalez | 9:19 |
| 10423 | Brian | Graham | 10:43 |
| 12593 | Veronica | Kenyon | 12:33 |
| Jason* | Koch | 8:25 | |
| 1245 | Jim | Koegel | 8:30 |
| Sandro | Lalama | 10:42 | |
| 9783 | Tim | Ocallahan | 9:19 |
| 8885 | Craig | Plesco | 12:33 |
| 11355 | Mehdi | Rexha | 11:14 |
| 12016 | John | Rogers | 10:42 |
| 8902 | Andrew | Sasinowski | 9:50 |
| 10131 | Gerard | Schilling | 8:30 |
| 12169 | Brenda | Wiechers | 9:19 |
| 12465 | Juergen* | Wiesenberger | 8:25 |
| 11782 | Frederick | Zajdel | 12:33 |
* First 200k Randonnée
116k Northeast Populaire — 4/7/18
A cold spring day brought out 29 Randonneurs.
All but one finished in time.
| RUSA # | First Name | Last Name | Time |
| 12548 | Mark | Agabashian | 6:49 |
| 12513 | Timothy | Bazzinett | 5:35 |
| 9985 | Robert | Bennett | 6:49 |
| David | Bogart | 6:16 | |
| 11270 | Christopher | Butler | 7:16 |
| 12517 | Ronald | Carpenter | 7:34 |
| Ronald J | Carpenter | 7:35 | |
| Dan | Claus | 7:15 | |
| Aaron | Dylewski | 7:16 | |
| 11437 | David | Eisenbacher | 5:21 |
| 10524 | Craig | Feringa | 5:23 |
| Dragi | Gasevski | 5:07 | |
| David | Gaskill | 6:49 | |
| 12114 | Jesse | Hill | 7:32 |
| Robert | Kempton | 7:15 | |
| 10492 | Herb | Kengel | 7:15 |
| 12593 | Veronica | Kenyon | 7:15 |
| Jason | Koch | 5:07 | |
| 9783 | Tim | Ocallahan | 5:35 |
| 8885 | Craig | Plesco | 7:14 |
| 8902 | Andrew | Sasinowski | 5:54 |
| 10131 | Gerard | Schilling | 5:23 |
| Kennith | Shannon | 5:58 | |
| Lester | Ugburn | 7:15 | |
| 9429 | William | Warnock | 6:01 |
| 12169 | Brenda | Wiechers | 5:35 |
| 12465 | Juergen | Wiesenberger | 5:07 |
| 11782 | Frederick | Zajdel | 7:16 |
AAA 200k — 10/7/17
The rain stopped for a beautifull fall day, the winds picked up from the south to 33mph, which made for a difficult finish.
Congradulations to Mark Dockel who rode to the Brevet from Rock Island Illinois, yes that was a 400+ mile ride, completing his Super Randonneur series.
All Randonneurs successfully completed the Brevet, and congratulations to four new Ranonneurs!
RUSA # |
Last Name |
First Name |
Time |
|---|---|---|---|
| 8994 | Cruse | David | 10:20 |
| 12179 | Davison* | Chris | 09:23 |
| 11762 | Doeckel | Mark | 13:09 |
| 7688 | Dusky | Thomas | 13:09 |
| – | Huffman* | Jade | 09:58 |
| 12202 | Hull* | Mitchell | 13:09 |
| 11747 | Trott | Lydia | 09:36 |
| 11748 | Trott | Steven | 09:36 |
| 9430 | Warnock | John | 11:18 |
| 9429 | Warnock | William | 11:18 |
| 12187 | Westphall* | Kurt | 08:20 |
Trail Mix 200k — 9/9/17
The weather was sunny and a cool—a perfect day.
Congradulations to five new Ranonneurs!
RUSA # |
Last Name |
First Name |
Time |
|---|---|---|---|
| 9985 | Bennett | Robert | 09:58 |
| — | Chauhan* | Shamsheer | 11:00 |
| — | Corle* | Tyacie | 11:00 |
| 7688 | Dusky | Thomas | 11:56 |
| 10524 | Feringa | Craig | 08:55 |
| 12149 | Fontana* | Anthony | 11:00 |
| 8897 | Hart | Barb | 08:55 |
| 8896 | Hart | John | 08:55 |
| 12114 | Hill* | Jesse | 11:00 |
| 11865 | Rohrer | Craig | 10:42 |
| 11866 | Rohrer | Vikki | 10:42 |
| 9622 | Schilling | Gerald | 08:55 |
| 9429 | Warnock | William | 10:15 |
| — | Werth* | Chris | 10:13 |
Thumbs Up 600k — 6/17/17
The weather was warm with occasional showers just to keep things interesting.
Only one DNF due to mechinical problems. Congradulations Super Ranonneurs!
RUSA # |
Last Name |
First Name |
Time |
|---|---|---|---|
| 6527 | Boltz | Ed | 37:32 |
| 10710 | Boyer* | Patrick | 38:45 |
| 1416 | Clark | Lynn | 36:27 |
| 3501 | Creamer | Tim | 35:45 |
| 8940 | Draper* | Jack | 35:50 |
| 10524 | Feringa* | Craig | 34:33 |
| 9913 | Gray | Jeremy | 36:30 |
| 10683 | Kazokas* | Tomas | 38:07 |
| 8885 | Plesco | Craig | 39:10 |
| 11355 | Rexha* | Mehdi | 38:07 |
| 10131 | Schilling* | Gerald | 34:31 |
| 9622 | Walsh | Hugh | 36:27 |
Thumbs Up 400k — 6/17/17
The weather was warm with occasional showers.
Three first time finishers with only one DNF.
RUSA # |
Last Name |
First Name |
Time |
|---|---|---|---|
| 10216 | Carlton | Sam | 17:48 |
| — | Dylewski* | Aaron | 22:10 |
| 8186 | Escote* | Jeff | 24:15 |
| 10144 | Jackson | David | 18:03 |
| 11782 | Zajdel* | Fred | 22:11 |
Thumbs Up 200k — 6/17/17
The weather was warm with occasional showers.
All riders finished with 3 first time randonneurs, Excellent!
RUSA # |
Last Name |
First Name |
Time |
|---|---|---|---|
| — | Bazzinett* | Timothy | 09:01 |
| — | Bogart | David | 11:17 |
| — | Delboy* | Jon | 09:01 |
| — | Lamay* | Greg | 09:03 |
| 9783 | O'Callahan | Tim | 08:53 |
Go To Hell 400k — 6/3/17
Great weather but just a bit warm. All four that started finished. Well done!
RUSA # |
Last Name |
First Name |
Time |
|---|---|---|---|
| 8940 | Draper | Jack | 22:15 |
| 10423 | Graham | Brian | 23:40 |
| 9913 | Gray | Jeremy | 19:15 |
| 10562 | Hawtin | Matthew | 19:15 |
Go To Hell 600k — 6/3/17
The final Brevet of Devils Week!
Sunny and just a bit warm. All but one finished. Well done!
RUSA # |
Last Name |
First Name |
Time |
|---|---|---|---|
| 6527 | Boltz | Ed | 35:42 |
| — | Bouhuyzen* | Henk | 37:00 |
| 10809 | Cooper* | Martin | 35:40 |
| 8994 | Cruise | David | 37:00 |
| 10823 | Cumming* | John | 35:40 |
| 9829 | Merritt* | Ben | 35:40 |
* Successfully completed full series during Devils Week!
Thumbs Up 400k — 6/1/17
Perfect weather led to some fast times and many personal bests.
17 Randonneurs stared and all but 1 were able to complete this Brevet. Good Job!
RUSA # |
Last Name |
First Name |
Time |
|---|---|---|---|
| 9985 | Bennett | Robert | 18:15 |
| 6527 | Bouhuyzen | Henk | 16:48 |
| 10710 | Boyer | Patrick | 23:59 |
| 11270 | Butler | Christopher | 20:15 |
| 10809 | Cooper | Martin | 16:48 |
| 8994 | Cruse | David | 19:15 |
| 10823 | Cumming | John | 16:48 |
| 10524 | Feringa | Craig | 16:48 |
| — | Hamilton | David | 20:02 |
| 8897 | Hart | Barb | 16:48 |
